Need to order toilets for an event but don’t know how many to order, if you know how long you will need the toilet for and how many people you are expecting you can use the below calculator to see how many portable toilets you will need.
Need to order toilets for an event but don’t know how many to order, if you know how long you will need the toilet for and how many people you are expecting you can use the below calculator to see how many portable toilets you will need.
Please read the following notes prior to using the table
People Attending | 1Hr | 2Hrs | 3Hrs | 4Hrs | 5Hrs | 6Hrs | 7Hrs | 8Hrs | 9Hrs | 10Hrs |
---|---|---|---|---|---|---|---|---|---|---|
0 - 50 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
50 - 100 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
100 - 250 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 |
250 - 500 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 8 |
500 - 750 | 4 | 4 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 |
750 - 1000 | 6 | 6 | 6 | 8 | 8 | 8 | 12 | 12 | 12 | 12 |
2000 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 16 |
3000 | 8 | 12 | 15 | 16 | 18 | 18 | 18 | 19 | 20 | 21 |
4000 | 10 | 16 | 9 | 22 | 24 | 25 | 25 | 27 | 27 | 28 |
5000 | 12 | 20 | 24 | 27 | 29 | 31 | 32 | 34 | 35 | 36 |
6000 | 14 | 24 | 28 | 33 | 36 | 37 | 37 | 39 | 40 | 41 |
7000 | 17 | 27 | 34 | 38 | 41 | 42 | 46 | 46 | 47 | 48 |
8000 | 20 | 32 | 38 | 44 | 48 | 50 | 50 | 50 | 52 | 54 |
9000 | 22 | 31 | 42 | 48 | 51 | 54 | 54 | 56 | 58 | 64 |
10000 | 24 | 39 | 47 | 54 | 58 | 62 | 64 | 66 | 68 | 72 |
Unique sanitaary experiences
We offer a wide variety of portable toilets
Copyrights © 2020 All Rights Reserved by AMOBILE.